2014 River Animal Madness, Fallon Bowmen
Saturday’s Money Shoot
Bow Hunter Freestyle | SCORES |
Youth Male | |
LEE, STERLING | 384 |
MORROW, PATRICK | 352 |
Bow Hunter Freestyle | SCORES |
Senior Male | |
SOBOTA, JOE | 428 |
BOTTARI, TIM | 402 |
DIEHL, GREG | 402 |
BOOTH, RICHARD | 388 |
LERG, ROY | 384 |
MENESINI, DON | 376 |
CLAUSER, DAN | 334 |
SNODGRASS, DON | 334 |
STEUART, JIM | 322 |
YEAKLEY, RON | 314 |
Bow Hunter Freestyle | SCORES |
Cub Male | |
MORROW, EDDIE | 304 |
MUSHRUSH, LOGAN | 293 |
Bow Hunter Freestyle | SCORES |
Adult Male | |
HULIT, ERIC | 432 |
MARCHESE, MIKE | 432 |
MENESINI, RANDY | 426 |
DOW, STEVE | 420 |
SMITH, JEREMY | 402 |
WARNER, WILLIAM | 402 |
HUGHES, AUSTIN | 400 |
LEE, JIMMY | 400 |
CORBETT, BRUCE | 398 |
ERB, SEAN | 392 |
SMITH, SCHAD | 386 |
WOOD, JAMES | 384 |
DOWNS, DAVID | 382 |
DOWD, KEVIN | 376 |
HO, BEN | 372 |
LABER, BRETT | 366 |
HARRIS, DAN | 364 |
ALLES, SAM | 362 |
PAUL, BEN | 362 |
GRAEF, ED | 358 |
WRIGHT, BILL | 354 |
FLETCHER, CHAD | 346 |
FURMAN, DAN | 344 |
TANBERG, DOUG | 342 |
NISHIGUCHI, TOM | 340 |
GORMLEY, JOHN | 334 |
HUMPHREYS, JAMES | 334 |
CORBETT, DESTIN | 306 |
WILLIAMS, STEVE | 298 |
HOWELLS, ANDREW | 278 |
SILVA, TERRI | 278 |
ROBINS, CHRIS | 268 |
SIBLEY, JASON | 240 |
Bow Hunter Freestyle | SCORES |
Youth Female | |
DANIELS, REILLIE | 276 |
ALPAUGH, ASHLEY | 154 |
Bow Hunter Freestyle | SCORES |
Young Adult Female | |
ISBISTER HANNAH | 232 |
Bow Hunter Freestyle | SCORES |
Cub Female | 296 |
HYDE, LAINEY | 216 |
LEAVITT, SIERRA | |
Bow Hunter Freestyle | SCORES |
Adult Female | |
CORBETT, NANCY | 350 |
LEE, JAMIE | 324 |
STEUART, AMY | 324 |
HYDE, JAMIE | 320 |
MUSHRUSH, ANGELA | 316 |
LEAVITT, BECKI | 298 |
OLSEN, LINDA | 298 |
DOW, SHARI | 294 |
COOK, JESSIE | 280 |
WOLF, ASHLEY | 280 |
HOLDIMAN, ALYSHIA | 272 |
CORBETT, SARA | 264 |
HARRIS, SONITA | 256 |
DOWD, PHYLLYS | 240 |
NISHIGUCHI, AMBER | 204 |
Bow Hunter Freestyle Limited | SCORES |
Adult Male | |
BARNSON, BRYANT | 372 |
ALVES, EDDIE | 318 |
WOOD, LARRY | 298 |
PARKS, BOB | 290 |
Bow Hunter Freestyle Limited | SCORES |
Youth Female | |
KRAMMER, BRITTANY | 312 |
IKOKA, LETA | 160 |
Bow Hunter Freestyle Limited | SCORES |
Adult Female | |
LERG, DEBBIE | 352 |
WOOD, LIZ | 226 |
Bowhunter | SCORES |
Youth Male | |
ROWE, ALEX | 178 |
Bowhunter | SCORES |
PeeWee Male | |
MUSHRUSH, CADE | 294 |
Bowhunter | SCORES |
Adult Male | |
HOWELL, DARRELL | 242 |
Bowhunter | SCORES |
Cub Female | |
WOOD, JORDEN | 196 |
Freestyle | SCORES |
Youth Male | |
SPONSLER, CODY | 372 |
MAYO, LOGAN | 318 |
Freestyle | SCORES |
Young Adult Male | |
WRIGHT, DEVIN | 406 |
Freestyle | SCORES |
Adult Male | |
HOLDIMAN, JOE | 442 |
LEASE, HAROLD | 442 |
BUTTNER, DICK | 426 |
FRICKHOEFFER, DAVE | 426 |
ALPAUGH, STAN | 418 |
GORDON, LONNIE | 408 |
SPONSLER, ADAM | 408 |
BELLES, BOB | 394 |
MENGHINI, EDDIE | 390 |
HYDE, BART | 380 |
MINGES, CURT | 344 |
SHARPE, JAY | 344 |
MAYO, ROGER | 336 |
LEAVITT, JEFF | 330 |
THOMAS, WAYNE | 284 |
Freestyle | SCORES |
Adult Female | |
ALPAUGH, RAE | 328 |
Recurve | SCORES |
Adult Male | |
CABTREE, AMOS | 256 |
GRAINER, ROBERT | 242 |
Recurve | SCORES |
Cub Female | |
CABTREE, ZENDA | 374 |